EQ Simulation project | Single Factor Simulation | BMFH simulation | All simulators |
#What if….we was supposed to reach the Human Impact Balance at country level by acting only on a single factor?
This kind of scenario is useful to get us aware on the entity of the challenges we are going to face. Every country has as a base the 2020 situation, so it starts with a EQidx due basicly to the relationship between ecological footprint and biocapacity in 2020. The SINGLE FACTOR SIMULATION allows to understand how a specific country have to reduce or increase a specific factor to reach the ecological balance freezing the other driving factors…no matter in how much time.
Referring to the basic EQidx formula, the four driving factors are Population and Footprint per capita at the numerator and Surface and Efficiency Factor at the denominator, where the “equilibrium” is achieved when the result is 1. Using the Single Factor Simulation you will see how should change every single factor to reach the equilibrium (EQidx=1) supposing that is the only factor to move. Pls. note that surface in reality is not a movable factor, so this exercise can show meaningful figures moving singularly one of the three other factors.

This kind of simulation returns results at country level. It is therefore concerned to show us how we should move one single factor to achieve the Human Impact Balance within the country. So f.i. under “Population” you’ll find how many people should live in your country maintaining the current level of both Ecological Footprint (consumption included) and Biocapacity. Under “Footprint per capita” you’ll find what should be the right level in your country keeping stable population and biocapacity. Under “EFFidx” you’ll find how should move the Bio-efficiency index to reach the ecological balance (equilibrium) keeping stable Population and Ecological Footprint.
Start here to draw your own conclusions!
2020 Base
COUNTRY | POPULATION | DEV% | SURFACE | FootPrint xcap | DEV% | EFFidx | DEV% |
---|---|---|---|---|---|---|---|
Brazil | 212559417 | 0 | 8514877 | 3.11 | 0 | 2.27 | 0 |
China | 1439323776 | 0 | 9598080 | 3.38 | 0 | 1.41 | 0 |
United States | 331002651 | 0 | 9375775 | 8.22 | 0 | 1.33 | 0 |
Russia | 145934462 | 0 | 17098242 | 5.69 | 0 | 0.58 | 0 |
India | 1380004385 | 0 | 3287590 | 1.16 | 0 | 1.89 | 0 |
Canada | 37742154 | 0 | 9984670 | 8.17 | 0 | 0.61 | 0 |
Australia | 25499884 | 0 | 7687850 | 9.31 | 0 | 0.55 | 0 |
Indonesia | 273523615 | 0 | 1919440 | 1.58 | 0 | 1.8 | 0 |
Argentina | 45195774 | 0 | 2780400 | 3.14 | 0 | 1.12 | 0 |
France | 65273511 | 0 | 563732 | 5.14 | 0 | 3.6 | 0 |
Bolivia | 11673021 | 0 | 1098580 | 2.96 | 0 | 1.78 | 0 |
Germany | 83783942 | 0 | 357021 | 5.3 | 0 | 5.33 | 0 |
Colombia | 50882891 | 0 | 1138910 | 1.87 | 0 | 1.61 | 0 |
Mexico | 128932753 | 0 | 1972550 | 2.89 | 0 | 0.83 | 0 |
Nigeria | 206139589 | 0 | 923768 | 1.16 | 0 | 1.56 | 0 |
Peru | 32971854 | 0 | 1285220 | 2.28 | 0 | 1.02 | 0 |
Turkey | 84339067 | 0 | 783562 | 3.33 | 0 | 1.64 | 0 |
Sweden | 10099265 | 0 | 450064 | 7.25 | 0 | 2.38 | 0 |
Myanmar | 54409800 | 0 | 678500 | 1.43 | 0 | 1.48 | 0 |
Ukraine | 43733762 | 0 | 603700 | 2.84 | 0 | 1.64 | 0 |
Vietnam | 97338579 | 0 | 329560 | 1.65 | 0 | 2.95 | 0 |
Japan | 126476461 | 0 | 377835 | 5.02 | 0 | 2.41 | 0 |
Thailand | 69799978 | 0 | 514000 | 2.66 | 0 | 1.68 | 0 |
Angola | 32866272 | 0 | 1246700 | 0.93 | 0 | 0.67 | 0 |
Venezuela | 28435940 | 0 | 912050 | 3.57 | 0 | 0.87 | 0 |
Poland | 37846611 | 0 | 313893 | 4.44 | 0 | 2.51 | 0 |
Malaysia | 32365999 | 0 | 329750 | 3.71 | 0 | 2.37 | 0 |
Pakistan | 220892340 | 0 | 803940 | 0.79 | 0 | 0.96 | 0 |
Iran | 83992949 | 0 | 1648000 | 2.79 | 0 | 0.46 | 0 |
Paraguay | 7132538 | 0 | 406750 | 4.16 | 0 | 1.84 | 0 |
Finland | 5540720 | 0 | 338145 | 5.87 | 0 | 2.2 | 0 |
Madagascar | 27691018 | 0 | 587040 | 0.99 | 0 | 1.24 | 0 |
Chile | 19116201 | 0 | 756950 | 4.36 | 0 | 0.92 | 0 |
South Africa | 59308690 | 0 | 1219912 | 3.31 | 0 | 0.56 | 0 |
Ethiopia | 114963588 | 0 | 1127127 | 1.02 | 0 | 0.59 | 0 |
Italy | 60461826 | 0 | 301340 | 4.61 | 0 | 2.17 | 0 |
Tanzania | 59734218 | 0 | 945087 | 1.32 | 0 | 0.68 | 0 |
Mozambique | 31255435 | 0 | 801590 | 0.87 | 0 | 0.8 | 0 |
Kazakhstan | 18776707 | 0 | 2724900 | 5.55 | 0 | 0.23 | 0 |
Bangladesh | 164689383 | 0 | 147570 | 0.72 | 0 | 4.24 | 0 |
Republic of the Congo | 5518087 | 0 | 342000 | 1.29 | 0 | 1.76 | 0 |
Philippines | 109581078 | 0 | 300000 | 1.1 | 0 | 1.97 | 0 |
Gabon | 2225734 | 0 | 267667 | 2.02 | 0 | 2.19 | 0 |
Spain | 46754778 | 0 | 504782 | 3.67 | 0 | 1.16 | 0 |
Egypt | 102334404 | 0 | 1001450 | 2.15 | 0 | 0.57 | 0 |
Suriname | 586632 | 0 | 163270 | 4.25 | 0 | 3.21 | 0 |
Guyana | 786552 | 0 | 214970 | 3.07 | 0 | 2.44 | 0 |
Mongolia | 3278290 | 0 | 1564116 | 6.08 | 0 | 0.33 | 0 |
New Zealand | 4822233 | 0 | 269187 | 5.6 | 0 | 1.82 | 0 |
Ivory Coast | 26378274 | 0 | 322460 | 1.27 | 0 | 1.46 | 0 |
Cameroon | 26545863 | 0 | 475440 | 1.17 | 0 | 0.94 | 0 |
Romania | 19237691 | 0 | 238391 | 2.71 | 0 | 1.87 | 0 |
Norway | 5421241 | 0 | 385248 | 4.98 | 0 | 1.15 | 0 |
Ghana | 31072940 | 0 | 239460 | 1.97 | 0 | 1.75 | 0 |
Zambia | 18383955 | 0 | 752614 | 0.99 | 0 | 0.54 | 0 |
Ecuador | 17643054 | 0 | 283560 | 2.17 | 0 | 1.37 | 0 |
United Kingdom | 67886011 | 0 | 263545 | 7.93 | 0 | 1.44 | 0 |
Central African Republic | 4829767 | 0 | 622984 | 1.24 | 0 | 0.61 | 0 |
Uruguay | 3473730 | 0 | 176220 | 2.91 | 0 | 2.03 | 0 |
Papua New Guinea | 8947024 | 0 | 462840 | 1.91 | 0 | 0.76 | 0 |
South Korea | 51269185 | 0 | 100210 | 5.69 | 0 | 3.48 | 0 |
Belarus | 9449323 | 0 | 207600 | 5.09 | 0 | 1.66 | 0 |
Chad | 16425864 | 0 | 1284000 | 1.46 | 0 | 0.26 | 0 |
French Guiana | 298682 | 0 | 83534 | 2.34 | 0 | 3.98 | 0 |
Mali | 20250833 | 0 | 1240000 | 1.53 | 0 | 0.26 | 0 |
Uzbekistan | 33469203 | 0 | 447400 | 2.32 | 0 | 0.69 | 0 |
Niger | 24206644 | 0 | 1267000 | 1.56 | 0 | 0.24 | 0 |
Denmark (Greenland incl.) | 5792202 | 0 | 2166086 | 5.51 | 0 | 0.13 | 0 |
Austria | 9006398 | 0 | 83870 | 6.06 | 0 | 3.3 | 0 |
Guinea | 13132795 | 0 | 245857 | 1.41 | 0 | 1.12 | 0 |
Kenya | 53771296 | 0 | 582650 | 1.03 | 0 | 0.47 | 0 |
Uganda | 45741007 | 0 | 236040 | 1.24 | 0 | 1.14 | 0 |
Czech Republic | 10708981 | 0 | 78866 | 5.19 | 0 | 3.34 | 0 |
Morocco | 36910560 | 0 | 712550 | 1.68 | 0 | 0.37 | 0 |
Algeria | 43851044 | 0 | 2381740 | 2.12 | 0 | 0.11 | 0 |
Taiwan | 23816775 | 0 | 35980 | 5.93 | 0 | 6.62 | 0 |
Hungary | 9660351 | 0 | 93030 | 2.92 | 0 | 2.25 | 0 |
Mauritania | 4649658 | 0 | 1030700 | 2.54 | 0 | 0.2 | 0 |
Burkina Faso | 20903273 | 0 | 274200 | 1.21 | 0 | 0.75 | 0 |
Somalia | 15893222 | 0 | 637657 | 1.24 | 0 | 0.32 | 0 |
Netherlands | 17134872 | 0 | 42519 | 5.28 | 0 | 4.72 | 0 |
Bulgaria | 6948445 | 0 | 110910 | 3.32 | 0 | 1.79 | 0 |
Afghanistan | 38928346 | 0 | 647500 | 0.79 | 0 | 0.3 | 0 |
Ireland | 4937786 | 0 | 70280 | 5.57 | 0 | 2.62 | 0 |
Cambodia | 16718965 | 0 | 181040 | 1.21 | 0 | 1.01 | 0 |
Latvia | 1886198 | 0 | 64589 | 6.29 | 0 | 2.79 | 0 |
Guatemala | 17915568 | 0 | 108890 | 1.89 | 0 | 1.63 | 0 |
Senegal | 16743927 | 0 | 196190 | 1.21 | 0 | 0.9 | 0 |
Honduras | 9904607 | 0 | 112090 | 1.68 | 0 | 1.56 | 0 |
Namibia | 2540905 | 0 | 825418 | 2.48 | 0 | 0.21 | 0 |
Saudi Arabia | 34813871 | 0 | 2149690 | 5.61 | 0 | 0.08 | 0 |
Nepal | 29136808 | 0 | 147181 | 0.98 | 0 | 1.17 | 0 |
Turkmenistan | 6031200 | 0 | 488100 | 5.47 | 0 | 0.34 | 0 |
Greece | 10423054 | 0 | 131940 | 4.38 | 0 | 1.27 | 0 |
North Korea | 25778816 | 0 | 120540 | 1.17 | 0 | 1.28 | 0 |
Lithuania | 2722289 | 0 | 65200 | 5.83 | 0 | 2.37 | 0 |
Portugal | 10196709 | 0 | 92391 | 3.88 | 0 | 1.67 | 0 |
Yemen | 29825964 | 0 | 527970 | 1.03 | 0 | 0.28 | 0 |
Nicaragua | 6624554 | 0 | 129494 | 1.39 | 0 | 1.15 | 0 |
Slovakia | 5459642 | 0 | 48845 | 4.06 | 0 | 3.03 | 0 |
Estonia | 1326535 | 0 | 45227 | 6.86 | 0 | 3.09 | 0 |
Belgium | 11589623 | 0 | 30528 | 7.44 | 0 | 4.52 | 0 |
United Arab Emirates | 9890402 | 0 | 82880 | 4.94 | 0 | 1.58 | 0 |
Liberia | 5057681 | 0 | 111370 | 1.21 | 0 | 1.17 | 0 |
Panama | 4314767 | 0 | 78200 | 2.79 | 0 | 1.62 | 0 |
Malawi | 19129952 | 0 | 118480 | 0.81 | 0 | 1.07 | 0 |
Laos | 7275560 | 0 | 236800 | 1.22 | 0 | 0.5 | 0 |
Iraq | 40222493 | 0 | 437072 | 1.88 | 0 | 0.27 | 0 |
Croatia | 4105267 | 0 | 56542 | 3.92 | 0 | 2.03 | 0 |
Switzerland | 8654622 | 0 | 41290 | 5.79 | 0 | 2.72 | 0 |
Tunisia | 11818619 | 0 | 163610 | 2.34 | 0 | 0.67 | 0 |
Serbia | 8737371 | 0 | 88361 | 2.7 | 0 | 1.24 | 0 |
Benin | 12123200 | 0 | 112620 | 1.41 | 0 | 0.95 | 0 |
Syria | 17500658 | 0 | 185180 | 1.51 | 0 | 0.57 | 0 |
Sierra Leone | 7976983 | 0 | 71740 | 1.24 | 0 | 1.38 | 0 |
Oman | 5106626 | 0 | 309500 | 7.52 | 0 | 0.32 | 0 |
Sri Lanka | 21413249 | 0 | 65610 | 1.32 | 0 | 1.44 | 0 |
Zimbabwe | 14862924 | 0 | 390580 | 1.37 | 0 | 0.24 | 0 |
Azerbaijan | 10139177 | 0 | 86600 | 2.31 | 0 | 1 | 0 |
Cuba | 11326616 | 0 | 110860 | 1.95 | 0 | 0.78 | 0 |
Kyrgyzstan | 6524195 | 0 | 198500 | 1.91 | 0 | 0.43 | 0 |
Botswana | 2351627 | 0 | 600370 | 3.83 | 0 | 0.14 | 0 |
Costa Rica | 5094118 | 0 | 51100 | 2.84 | 0 | 1.53 | 0 |
Djibouti | 9880000 | 0 | 23000 | 2.19 | 0 | 3.31 | 0 |
Rwanda | 12952218 | 0 | 26338 | 0.87 | 0 | 2.66 | 0 |
Equatorial Guinea | 1402985 | 0 | 28051 | 3.97 | 0 | 2.2 | 0 |
Dominican Republic | 10847910 | 0 | 48730 | 1.53 | 0 | 1.25 | 0 |
Guinea-Bissau | 1968001 | 0 | 36120 | 1.53 | 0 | 1.65 | 0 |
Bosnia and Herzegovina | 3280819 | 0 | 51129 | 3.12 | 0 | 1.05 | 0 |
Tajikistan | 9537645 | 0 | 143100 | 0.91 | 0 | 0.35 | 0 |
Slovenia | 2078938 | 0 | 20273 | 5.81 | 0 | 2.41 | 0 |
Libya | 6871292 | 0 | 1759540 | 3.69 | 0 | 0.03 | 0 |
Georgia | 3989167 | 0 | 69700 | 1.58 | 0 | 0.67 | 0 |
Eritrea | 3546421 | 0 | 121320 | 0.49 | 0 | 0.38 | 0 |
Togo | 8278724 | 0 | 56785 | 1.13 | 0 | 0.77 | 0 |
Bhutan | 771608 | 0 | 47000 | 4.84 | 0 | 0.87 | 0 |
El Salvador | 6486205 | 0 | 21040 | 2.07 | 0 | 1.88 | 0 |
Burundi | 11890784 | 0 | 27830 | 0.8 | 0 | 1.37 | 0 |
Bahamas | 393244 | 0 | 13940 | 6.84 | 0 | 2.69 | 0 |
Qatar | 2881053 | 0 | 11437 | 10.8 | 0 | 3.12 | 0 |
Albania | 2877797 | 0 | 28748 | 2.21 | 0 | 1.18 | 0 |
Moldova | 4033963 | 0 | 33843 | 1.78 | 0 | 0.95 | 0 |
Macedonia | 2083374 | 0 | 25333 | 3.26 | 0 | 1.24 | 0 |
Haiti | 11402528 | 0 | 27750 | 0.61 | 0 | 1.11 | 0 |
Israel (and Palestine) | 8655535 | 0 | 26990 | 6.22 | 0 | 1.12 | 0 |
Solomon Islands | 686884 | 0 | 28450 | 1.29 | 0 | 1.05 | 0 |
Armenia | 2963243 | 0 | 29800 | 2.23 | 0 | 0.88 | 0 |
Kuwait | 4270571 | 0 | 17820 | 8.13 | 0 | 1.32 | 0 |
Timor-Leste | 1318445 | 0 | 15007 | 0.48 | 0 | 1.56 | 0 |
Lebanon | 6825445 | 0 | 10452 | 3.84 | 0 | 2.15 | 0 |
New Caledonia | 285498 | 0 | 18575 | 3.58 | 0 | 1.18 | 0 |
Trinidad and Tobago | 1399488 | 0 | 5128 | 7.92 | 0 | 4.26 | 0 |
Jordan | 10203134 | 0 | 92300 | 2.1 | 0 | 0.23 | 0 |
Fiji | 896445 | 0 | 18270 | 2.9 | 0 | 1.16 | 0 |
Montenegro | 628066 | 0 | 14026 | 3.78 | 0 | 1.45 | 0 |
Gambia | 2416668 | 0 | 11300 | 1.03 | 0 | 1.75 | 0 |
Lesotho | 2142249 | 0 | 30355 | 1.66 | 0 | 0.55 | 0 |
Jamaica | 2961167 | 0 | 10991 | 1.89 | 0 | 1.16 | 0 |
Brunei | 437479 | 0 | 5770 | 4.06 | 0 | 2.18 | 0 |
Luxembourg | 625978 | 0 | 2586 | 15.82 | 0 | 4.07 | 0 |
Swaziland | 1160164 | 0 | 17363 | 2.01 | 0 | 0.59 | 0 |
Bahrain | 1701575 | 0 | 765 | 7.49 | 0 | 12.9 | 0 |
Mauritius | 1271768 | 0 | 2040 | 3.46 | 0 | 4.43 | 0 |
Cyprus | 1207359 | 0 | 9250 | 4.21 | 0 | 0.44 | 0 |
French Polynesia | 280908 | 0 | 4167 | 4.73 | 0 | 0.92 | 0 |
Samoa | 198414 | 0 | 2994 | 2.77 | 0 | 1.28 | 0 |
Cape Verde | 555987 | 0 | 4033 | 2.52 | 0 | 0.85 | 0 |
Singapore | 5850342 | 0 | 693 | 7.97 | 0 | 4.22 | 0 |
Comoros | 869601 | 0 | 2170 | 1.03 | 0 | 1.28 | 0 |
Grenada | 112523 | 0 | 344 | 2.98 | 0 | 6.41 | 0 |
Sao Tome and Principe | 219159 | 0 | 1001 | 1.49 | 0 | 1.9 | 0 |
Guadeloupe | 400124 | 0 | 1628 | 3.23 | 0 | 1.11 | 0 |
Reunion | 895312 | 0 | 2512 | 3.65 | 0 | 0.64 | 0 |
Tonga | 105695 | 0 | 748 | 2.7 | 0 | 2.09 | 0 |
Martinique | 375265 | 0 | 1128 | 2.08 | 0 | 1.3 | 0 |
Saint Vincent and the Grenadines | 110940 | 0 | 389 | 3.11 | 0 | 3.59 | 0 |
Antigua and Barbuda | 97929 | 0 | 443 | 5.38 | 0 | 2.08 | 0 |
Dominica | 71986 | 0 | 754 | 2.57 | 0 | 0.98 | 0 |
Saint Lucia | 183627 | 0 | 616 | 2.45 | 0 | 1.01 | 0 |
British Virgin Islands | 30231 | 0 | 153 | 2.86 | 0 | 4.05 | 0 |
Aruba | 106766 | 0 | 180 | 11.88 | 0 | 3.38 | 0 |
Barbados | 287375 | 0 | 431 | 4.48 | 0 | 1.27 | 0 |
Saint Kitts and Nevis | 53199 | 0 | 261 | 4.94 | 0 | 1.26 | 0 |
Cayman Islands | 65722 | 0 | 264 | 5.65 | 0 | 0.8 | 0 |
Wallis and Futuna | 11239 | 0 | 142 | 2.07 | 0 | 1.2 | 0 |
Bermuda | 62278 | 0 | 53.1 | 5.77 | 0 | 1.52 | 0 |
Montserrat | 4992 | 0 | 102 | 7.78 | 0 | 0.67 | 0 |
Nauru | 10824 | 0 | 21 | 2.94 | 0 | 0.98 | 0 |
Sudan | 41682000 | 0 | 1886068 | 1.33 | 0 | 0 | 0 |
South Sudan | 12657941 | 0 | 619745 | 1.33 | 0 | 0 | 0 |
Congo Democratic Republic | 99320000 | 0 | 2345410 | 0.81 | 0 | 0 | 0 |
Island | 366700 | 0 | 102819 | 0 | 0 | 0 | 0 |
Belize | 377968 | 0 | 22966 | 5.99 | 0 | 0 | 0 |
Vanuatu | 272459 | 0 | 12200 | 0 | 0 | 0 | 0 |
Kiribati | 110136 | 0 | 811 | 0 | 0 | 0 | 0 |
Micronesia | 135869 | 0 | 702 | 2.8 | 0 | 0 | 0 |
Andorra | 85458 | 0 | 468 | 0 | 0 | 0 | 0 |
Palau | 20918 | 0 | 458 | 0 | 0 | 0 | 0 |
Seychelles | 95652 | 0 | 455 | 0 | 0 | 0 | 0 |
Malta | 493559 | 0 | 316 | 5.68 | 0 | 0 | 0 |
Maldive | 392709 | 0 | 300 | 0 | 0 | 0 | 0 |
Isole Marshall | 56429 | 0 | 181 | 0 | 0 | 0 | 0 |
Liechtenstein | 37500 | 0 | 160 | 0 | 0 | 0 | 0 |
San Marino | 33909 | 0 | 61 | 0 | 0 | 0 | 0 |
Tuvalu | 9827 | 0 | 26 | 0 | 0 | 0 | 0 |
Monaco | 40000 | 0 | 2 | 0 | 0 | 0 | 0 |
Vatican | 618 | 0 | 0.44 | 0 | 0 | 0 | 0 |
WORLD | 7794502378 | 0 | 135914261.54 | 2.75 | 0 | 1 | 0 |
Single factor simulation
COUNTRY | POPULATION | DEV% | SURFACE | FootPrint xcap | DEV% | EFFidx | DEV% | |
---|---|---|---|---|---|---|---|---|
Brazil | 620591481 | 192 | 8514877 | 9.08 | 192 | 0.78 | -65.6 | |
China | 400285310 | -72.2 | 9598080 | 0.94 | -72.2 | 5.07 | 259.6 | |
United States | 151407538 | -54.3 | 9375775 | 3.76 | -54.3 | 2.9 | 118 | |
Russia | 174146748 | 19.3 | 17098242 | 6.79 | 19.3 | 0.49 | -15.5 | |
India | 535346528 | -61.2 | 3287590 | 0.45 | -61.2 | 4.87 | 157.7 | |
Canada | 73959839 | 96 | 9984670 | 16.01 | 96 | 0.31 | -49.2 | |
Australia | 45384863 | 78 | 7687850 | 16.57 | 78 | 0.31 | -43.6 | |
Indonesia | 218126427 | -20.3 | 1919440 | 1.26 | -20.3 | 2.25 | 25 | |
Argentina | 99603425 | 120.4 | 2780400 | 6.92 | 120.4 | 0.51 | -54.5 | |
France | 39494283 | -39.5 | 563732 | 3.11 | -39.5 | 5.95 | 65.3 | |
Bolivia | 65976230 | 465.2 | 1098580 | 16.73 | 465.2 | 0.31 | -82.6 | |
Germany | 35884820 | -57.2 | 357021 | 2.27 | -57.2 | 12.44 | 133.4 | |
Colombia | 97956367 | 92.5 | 1138910 | 3.6 | 92.5 | 0.84 | -47.8 | |
Mexico | 56659029 | -56.1 | 1972550 | 1.27 | -56.1 | 1.89 | 127.7 | |
Nigeria | 124394579 | -39.7 | 923768 | 0.7 | -39.7 | 2.59 | 66 | |
Peru | 57411517 | 74.1 | 1285220 | 3.97 | 74.1 | 0.58 | -43.1 | |
Turkey | 38497111 | -54.4 | 783562 | 1.52 | -54.4 | 3.58 | 118.3 | |
Sweden | 14793681 | 46.5 | 450064 | 10.62 | 46.5 | 1.63 | -31.5 | |
Myanmar | 70009812 | 28.7 | 678500 | 1.84 | 28.7 | 1.15 | -22.3 | |
Ukraine | 34956211 | -20.1 | 603700 | 2.27 | -20.1 | 2.06 | 25.6 | |
Vietnam | 58993078 | -39.4 | 329560 | 1 | -39.4 | 4.87 | 65.1 | |
Japan | 18140050 | -85.7 | 377835 | 0.72 | -85.7 | 16.8 | 597.1 | |
Thailand | 32538335 | -53.4 | 514000 | 1.24 | -53.4 | 3.61 | 114.9 | |
Angola | 90117197 | 174.2 | 1246700 | 2.55 | 174.2 | 0.25 | -62.7 | |
Venezuela | 22143393 | -22.1 | 912050 | 2.78 | -22.1 | 1.11 | 27.6 | |
Poland | 17729943 | -53.2 | 313893 | 2.08 | -53.2 | 5.35 | 113.1 | |
Malaysia | 21024813 | -35 | 329750 | 2.41 | -35 | 3.64 | 53.6 | |
Pakistan | 97863694 | -55.7 | 803940 | 0.35 | -55.7 | 2.17 | 126 | |
Iran | 27094499 | -67.7 | 1648000 | 0.9 | -67.7 | 1.42 | 208.7 | |
Paraguay | 18037091 | 152.9 | 406750 | 10.52 | 152.9 | 0.73 | -60.3 | |
Finland | 12686077 | 129 | 338145 | 13.44 | 129 | 0.96 | -56.4 | |
Madagascar | 73563007 | 165.7 | 587040 | 2.63 | 165.7 | 0.47 | -62.1 | |
Chile | 15915552 | -16.7 | 756950 | 3.63 | -16.7 | 1.1 | 19.6 | |
South Africa | 20605738 | -65.3 | 1219912 | 1.15 | -65.3 | 1.61 | 187.5 | |
Ethiopia | 65371452 | -43.1 | 1127127 | 0.58 | -43.1 | 1.04 | 76.3 | |
Italy | 14164592 | -76.6 | 301340 | 1.08 | -76.6 | 9.25 | 326.3 | |
Tanzania | 48873451 | -18.2 | 945087 | 1.08 | -18.2 | 0.83 | 22.1 | |
Mozambique | 74007121 | 136.8 | 801590 | 2.06 | 136.8 | 0.34 | -57.5 | |
Kazakhstan | 11536679 | -38.6 | 2724900 | 3.41 | -38.6 | 0.38 | 65.2 | |
Bangladesh | 86919396 | -47.2 | 147570 | 0.38 | -47.2 | 8.04 | 89.6 | |
Republic of the Congo | 46668472 | 745.7 | 342000 | 10.91 | 745.7 | 0.21 | -88.1 | |
Philippines | 53794347 | -50.9 | 300000 | 0.54 | -50.9 | 4.02 | 104.1 | |
Gabon | 28989634 | 1202.5 | 267667 | 26.31 | 1202.5 | 0.17 | -92.2 | |
Spain | 15924651 | -65.9 | 504782 | 1.25 | -65.9 | 3.4 | 193.1 | |
Egypt | 26654542 | -74 | 1001450 | 0.56 | -74 | 2.2 | 286 | |
Suriname | 12330314 | 2001.9 | 163270 | 89.33 | 2001.9 | 0.15 | -95.3 | |
Guyana | 17058186 | 2068.7 | 214970 | 66.58 | 2068.7 | 0.11 | -95.5 | |
Mongolia | 8443753 | 157.6 | 1564116 | 15.66 | 157.6 | 0.13 | -60.6 | |
New Zealand | 8731686 | 81.1 | 269187 | 10.14 | 81.1 | 1 | -45.1 | |
Ivory Coast | 36971124 | 40.2 | 322460 | 1.78 | 40.2 | 1.04 | -28.8 | |
Cameroon | 38344024 | 44.4 | 475440 | 1.69 | 44.4 | 0.65 | -30.9 | |
Romania | 16469167 | -14.4 | 238391 | 2.32 | -14.4 | 2.19 | 17.1 | |
Norway | 8904769 | 64.3 | 385248 | 8.18 | 64.3 | 0.7 | -39.1 | |
Ghana | 21293639 | -31.5 | 239460 | 1.35 | -31.5 | 2.56 | 46.3 | |
Zambia | 41410322 | 125.3 | 752614 | 2.23 | 125.3 | 0.24 | -55.6 | |
Ecuador | 17886967 | 1.4 | 283560 | 2.2 | 1.4 | 1.35 | -1.5 | |
United Kingdom | 4793967 | -92.9 | 263545 | 0.56 | -92.9 | 20.43 | 1318.8 | |
Central African Republic | 30653440 | 534.7 | 622984 | 7.87 | 534.7 | 0.1 | -83.6 | |
Uruguay | 12319207 | 254.6 | 176220 | 10.32 | 254.6 | 0.57 | -71.9 | |
Papua New Guinea | 18362478 | 105.2 | 462840 | 3.92 | 105.2 | 0.37 | -51.3 | |
South Jorea | 6127073 | -88 | 100210 | 0.68 | -88 | 29.11 | 736.5 | |
Belarus | 6757472 | -28.5 | 207600 | 3.64 | -28.5 | 2.32 | 39.8 | |
Chad | 22838701 | 39 | 1284000 | 2.03 | 39 | 0.19 | -26.9 | |
French Guiana | 14212923 | 4658.5 | 83534 | 111.35 | 4658.5 | 0.08 | -98 | |
Mali | 20912624 | 3.3 | 1240000 | 1.58 | 3.3 | 0.25 | -3.8 | |
Uzbekistan | 13272270 | -60.3 | 447400 | 0.92 | -60.3 | 1.74 | 152.2 | |
Niger | 19241178 | -20.5 | 1267000 | 1.24 | -20.5 | 0.3 | 25 | |
Denmark (Greenland incl.) | 5024814 | -13.2 | 2166086 | 4.78 | -13.2 | 0.15 | 15.4 | |
Austria | 4562647 | -49.3 | 83870 | 3.07 | -49.3 | 6.51 | 97.3 | |
Guinea | 19466341 | 48.2 | 245857 | 2.09 | 48.2 | 0.75 | -33 | |
Kenya | 26624622 | -50.5 | 582650 | 0.51 | -50.5 | 0.95 | 102.1 | |
Uganda | 21763866 | -52.4 | 236040 | 0.59 | -52.4 | 2.4 | 110.5 | |
Czech Republic | 5075933 | -52.6 | 78866 | 2.46 | -52.6 | 7.05 | 111.1 | |
Morocco | 15599105 | -57.7 | 712550 | 0.71 | -57.7 | 0.87 | 135.1 | |
Algeria | 12203828 | -72.2 | 2381740 | 0.59 | -72.2 | 0.39 | 254.5 | |
Taiwan | 4016319 | -83.1 | 35980 | 1 | -83.1 | 39.25 | 492.9 | |
Hungary | 7179096 | -25.7 | 93030 | 2.17 | -25.7 | 3.03 | 34.7 | |
Mauritania | 8200971 | 76.4 | 1030700 | 4.48 | 76.4 | 0.11 | -45 | |
Burkina Faso | 16929923 | -19 | 274200 | 0.98 | -19 | 0.92 | 22.7 | |
Somalia | 16277735 | 2.4 | 637657 | 1.27 | 2.4 | 0.31 | -3.1 | |
Netherlands | 3796931 | -77.8 | 42519 | 1.17 | -77.8 | 21.28 | 350.8 | |
Bulgaria | 5985708 | -13.9 | 110910 | 2.86 | -13.9 | 2.08 | 16.2 | |
Afghanistan | 24638193 | -36.7 | 647500 | 0.5 | -36.7 | 0.47 | 56.7 | |
Ireland | 3306632 | -33 | 70280 | 3.73 | -33 | 3.91 | 49.2 | |
Cambodia | 15060885 | -9.9 | 181040 | 1.09 | -9.9 | 1.12 | 10.9 | |
Latvia | 2863782 | 51.8 | 64589 | 9.55 | 51.8 | 1.84 | -34.1 | |
Guatemala | 9384345 | -47.6 | 108890 | 0.99 | -47.6 | 3.11 | 90.8 | |
Senegal | 14529854 | -13.2 | 196190 | 1.05 | -13.2 | 1.03 | 14.4 | |
Honduras | 10435210 | 5.4 | 112090 | 1.77 | 5.4 | 1.48 | -5.1 | |
Namibia | 7048962 | 177.4 | 825418 | 6.88 | 177.4 | 0.08 | -61.9 | |
