EQ Simulation project | Single Factor Simulation | BMFH simulation | All simulators |
#What if….we had to act by moving all the factors correctly and as balanced as possible, in order to achieve the Human Impact Balance on the planet?
This scenario starts from a clear principle, already current today but undeclared: it will not be possible to achieve ecological balance within all nations, so there will be countries with ecological reserves that will still have to lend biocapacity to countries in deficit. In this form of “solidarity”, the question is “how can we do so that deficits decrease and the global ecological footprint decreases as well, reaching the ecological balance (EQidx=1) at planetary level within 2050?”
With the goal just mentioned in mind, the scenario reconstructs a path aimed at bringing the EQidx from 1,58 to 1,4 within 2030, and reaching the goal of 1 in 2050.
This kind of simulation starts at global level to returns results at country level. It is therefore concerned to tell us how we should move the 3 movable factors to achieve ecological balance within the planet. Figures included in this study may be taken as ideal goals for each country to achieve TOGETHER the ambitious goal of EQidx=1 (Equilibrium) at global level within 2050.
First step: Acting on Biocapacity
Biocapacity is defined in this model as the area of a country multiplied by the Bio-Efficiency factor (EFFidx). Not being able to act directly on the surface, the simulation proposes an action on the Bio-efficiency factor as follows:
- Countries having bio-efficiency index (EFFidx) below 2 will have to increase their bio-efficiency by 10% by 2030 and by a further 10% by 2050
- Countries having bio-efficiency index (EFFidx) between 2 and 4:
- if they are in strong situation of Biocapacity reserve (Balance per capita >3,5 gha), it is realistically assumed that they want to partially exploit this surplus in order to increase domestic consumption in the next decade. For that reason it is estimated a lower bio-efficiency index of only 2% in 2030; if this surplus situation still go over 2030, a further decrease of 2% by 2050 is here expected. However, -2% is an important target to limit the loss of biocapacity in those countries that will not feel the need, but will have to lend some of their biocapacity to other countries instead.
- If they are in good biocapacity reserve situation, but not so strong (Balance per capita <3,5 gha), they are expected to keep the same situation for 2030 and 2050.
- Countries having bio-efficiency index (EFFidx) above 4 may not be willing to fully preserve their biocapacity surplus, but as in case 2.1. they should aim to not decrease by more than 2% by 2030 and a further 2% by 2050.
Second step: Acting on Ecological Footprint
To set the goals for each country, a complex calculation was performed in this simulation to re-parameterize the share of each ecological footprint at the global goal EQ=1 within 2050. Both the possible increase in biocapacity just calculated and an equitable decrease in the overall population was taken in account. Specifically:
- Each country-share of the ecological footprint was re-parameterized. To fill the gap it was supposed to intervene by equally moving the factors “population” and “ecological footprint per capita”
- Countries having biocapacity reserve were tweaked increasing the re-parameterized quote by 10% when the balance per capita is over 4 gha, and by 5% when the balance per capita is under 4 gha
- Countries having biocapacity deficit were tweaked decreasing the re-parameterized quote by 10% when the balance per capita is under -4 gha, and by 5% when it is between -4 and 0 gha
Third step: Acting on population
Acting on the size of the population will be one of the major obstacles to reach the equilibrium (EQidx=1), which will require an important and equally essential socio-cultural step. Looking at the “Single Factor Simulation” in this study, we immediately understand that if we don’t change our lifestyle and don’t respect the planetary resources, the population may soon have to dramatically decrease compared to today, and “the HOW” could be very painful. One of the goals of this simulation is precisely to ensure that in order to guarantee a healthy life for future generations, we don’t have to wait for population becoming a dramatic urgency, but the reduction can be programmed in a smart way. In this simulation the population variations are calculated considering the possible (albeit difficult) and simultaneous recovery of biocapacity, and dividing the task of resizing the ecological footprint equally between lifestyle and population size variations.
EQ2020 Figures
country | Population 2020 | Surface | footprintPerCap | biocapPerCap | balance PerCap | EQ |
---|---|---|---|---|---|---|
Brazil | 212559417 | 8514877 | 3,11 | 9,08 | 5,97 | 0,34 |
China | 1439323776 | 9598080 | 3,38 | 0,94 | -2,44 | 3,60 |
United States | 331002651 | 9375775 | 8,22 | 3,76 | -4,46 | 2,19 |
Russia | 145934462 | 17098242 | 5,69 | 6,79 | 1,10 | 0,84 |
India | 1380004385 | 3287590 | 1,16 | 0,45 | -0,71 | 2,58 |
Canada | 37742154 | 9984670 | 8,17 | 16,01 | 7,84 | 0,51 |
Australia | 25499884 | 7687850 | 9,31 | 16,57 | 7,26 | 0,56 |
Indonesia | 273523615 | 1919440 | 1,58 | 1,26 | -0,32 | 1,25 |
Argentina | 45195774 | 2780400 | 3,14 | 6,92 | 3,78 | 0,45 |
France | 65273511 | 563732 | 5,14 | 3,11 | -2,03 | 1,65 |
Bolivia | 11673021 | 1098580 | 2,96 | 16,73 | 13,77 | 0,18 |
Germany | 83783942 | 357021 | 5,30 | 2,27 | -3,03 | 2,33 |
Colombia | 50882891 | 1138910 | 1,87 | 3,60 | 1,73 | 0,52 |
Mexico | 128932753 | 1972550 | 2,89 | 1,27 | -1,62 | 2,28 |
Nigeria | 206139589 | 923768 | 1,16 | 0,70 | -0,46 | 1,66 |
Peru | 32971854 | 1285220 | 2,28 | 3,97 | 1,69 | 0,57 |
Turkey | 84339067 | 783562 | 3,33 | 1,52 | -1,81 | 2,19 |
Sweden | 10099265 | 450064 | 7,25 | 10,62 | 3,37 | 0,68 |
Myanmar | 54409800 | 678500 | 1,43 | 1,84 | 0,41 | 0,78 |
Ukraine | 43733762 | 603700 | 2,84 | 2,27 | -0,57 | 1,25 |
Vietnam | 97338579 | 329560 | 1,65 | 1,00 | -0,65 | 1,65 |
Japan | 126476461 | 377835 | 5,02 | 0,72 | -4,30 | 6,97 |
Thailand | 69799978 | 514000 | 2,66 | 1,24 | -1,42 | 2,15 |
Angola | 32866272 | 1246700 | 0,93 | 2,55 | 1,62 | 0,36 |
Venezuela | 28435940 | 912050 | 3,57 | 2,78 | -0,79 | 1,28 |
Poland | 37846611 | 313893 | 4,44 | 2,08 | -2,36 | 2,13 |
Malaysia | 32365999 | 329750 | 3,71 | 2,41 | -1,30 | 1,54 |
Pakistan | 220892340 | 803940 | 0,79 | 0,35 | -0,44 | 2,26 |
Iran | 83992949 | 1648000 | 2,79 | 0,90 | -1,89 | 3,10 |
Paraguay | 7132538 | 406750 | 4,16 | 10,52 | 6,36 | 0,40 |
Finland | 5540720 | 338145 | 5,87 | 13,44 | 7,57 | 0,44 |
Madagascar | 27691018 | 587040 | 0,99 | 2,63 | 1,64 | 0,38 |
Chile | 19116201 | 756950 | 4,36 | 3,63 | -0,73 | 1,20 |
South Africa | 59308690 | 1219912 | 3,31 | 1,15 | -2,16 | 2,88 |
Ethiopia | 114963588 | 1127127 | 1,02 | 0,58 | -0,44 | 1,76 |
Italy | 60461826 | 301340 | 4,61 | 1,08 | -3,53 | 4,27 |
Tanzania | 59734218 | 945087 | 1,32 | 1,08 | -0,24 | 1,22 |
Mozambique | 31255435 | 801590 | 0,87 | 2,06 | 1,19 | 0,42 |
Kazakhstan | 18776707 | 2724900 | 5,55 | 3,41 | -2,14 | 1,63 |
Bangladesh | 164689383 | 147570 | 0,72 | 0,38 | -0,34 | 1,89 |
Republic of the Congo | 5518087 | 342000 | 1,29 | 10,91 | 9,62 | 0,12 |
Philippines | 109581078 | 300000 | 1,10 | 0,54 | -0,56 | 2,04 |
Gabon | 2225734 | 267667 | 2,02 | 26,31 | 24,29 | 0,08 |
Spain | 46754778 | 504782 | 3,67 | 1,25 | -2,42 | 2,94 |
Egypt | 102334404 | 1001450 | 2,15 | 0,56 | -1,59 | 3,84 |
Suriname | 586632 | 163270 | 4,25 | 89,33 | 85,08 | 0,05 |
Guyana | 786552 | 214970 | 3,07 | 66,58 | 63,51 | 0,05 |
Mongolia | 3278290 | 1564116 | 6,08 | 15,66 | 9,58 | 0,39 |
New Zealand | 4822233 | 269187 | 5,60 | 10,14 | 4,54 | 0,55 |
Ivory Coast | 26378274 | 322460 | 1,27 | 1,78 | 0,51 | 0,71 |
Cameroon | 26545863 | 475440 | 1,17 | 1,69 | 0,52 | 0,69 |
Romania | 19237691 | 238391 | 2,71 | 2,32 | -0,39 | 1,17 |
Norway | 5421241 | 385248 | 4,98 | 8,18 | 3,20 | 0,61 |
Ghana | 31072940 | 239460 | 1,97 | 1,35 | -0,62 | 1,46 |
Zambia | 18383955 | 752614 | 0,99 | 2,23 | 1,24 | 0,44 |
Ecuador | 17643054 | 283560 | 2,17 | 2,20 | 0,03 | 0,99 |
United Kingdom | 67886011 | 263545 | 7,93 | 0,56 | -7,37 | 14,16 |
Central African Republic | 4829767 | 622984 | 1,24 | 7,87 | 6,63 | 0,16 |
Uruguay | 3473730 | 176220 | 2,91 | 10,32 | 7,41 | 0,28 |
Papua New Guinea | 8947024 | 462840 | 1,91 | 3,92 | 2,01 | 0,49 |
South Korea | 51269185 | 100210 | 5,69 | 0,68 | -5,01 | 8,37 |
Belarus | 9449323 | 207600 | 5,09 | 3,64 | -1,45 | 1,40 |
Chad | 16425864 | 1284000 | 1,46 | 2,03 | 0,57 | 0,72 |
French Guiana | 298682 | 83534 | 2,34 | 111,35 | 109,01 | 0,02 |
Mali | 20250833 | 1240000 | 1,53 | 1,58 | 0,05 | 0,97 |
Uzbekistan | 33469203 | 447400 | 2,32 | 0,92 | -1,40 | 2,52 |
Niger | 24206644 | 1267000 | 1,56 | 1,24 | -0,32 | 1,26 |
Denmark (Greenland incl.) | 5792202 | 2166086 | 5,51 | 4,78 | -0,73 | 1,15 |
Austria | 9006398 | 83870 | 6,06 | 3,07 | -2,99 | 1,97 |
Guinea | 13132795 | 245857 | 1,41 | 2,09 | 0,68 | 0,67 |
Kenya | 53771296 | 582650 | 1,03 | 0,51 | -0,52 | 2,02 |
Uganda | 45741007 | 236040 | 1,24 | 0,59 | -0,65 | 2,10 |
Czech Republic | 10708981 | 78866 | 5,19 | 2,46 | -2,73 | 2,11 |
Morocco | 36910560 | 712550 | 1,68 | 0,71 | -0,97 | 2,37 |
Algeria | 43851044 | 2381740 | 2,12 | 0,59 | -1,53 | 3,59 |
Taiwan | 23816775 | 35980 | 5,93 | 1,00 | -4,93 | 5,93 |
Hungary | 9660351 | 93030 | 2,92 | 2,17 | -0,75 | 1,35 |
Mauritania | 4649658 | 1030700 | 2,54 | 4,48 | 1,94 | 0,57 |
Burkina Faso | 20903273 | 274200 | 1,21 | 0,98 | -0,23 | 1,23 |
Somalia | 15893222 | 637657 | 1,24 | 1,27 | 0,03 | 0,98 |
Netherlands | 17134872 | 42519 | 5,28 | 1,17 | -4,11 | 4,51 |
Bulgaria | 6948445 | 110910 | 3,32 | 2,86 | -0,46 | 1,16 |
Afghanistan | 38928346 | 647500 | 0,79 | 0,50 | -0,29 | 1,58 |
Ireland | 4937786 | 70280 | 5,57 | 3,73 | -1,84 | 1,49 |
Cambodia | 16718965 | 181040 | 1,21 | 1,09 | -0,12 | 1,11 |
Latvia | 1886198 | 64589 | 6,29 | 9,55 | 3,26 | 0,66 |
Guatemala | 17915568 | 108890 | 1,89 | 0,99 | -0,90 | 1,91 |
Senegal | 16743927 | 196190 | 1,21 | 1,05 | -0,16 | 1,15 |
Honduras | 9904607 | 112090 | 1,68 | 1,77 | 0,09 | 0,95 |
Namibia | 2540905 | 825418 | 2,48 | 6,88 | 4,40 | 0,36 |
Saudi Arabia | 34813871 | 2149690 | 5,61 | 0,50 | -5,11 | 11,22 |
Nepal | 29136808 | 147181 | 0,98 | 0,59 | -0,39 | 1,66 |
Turkmenistan | 6031200 | 488100 | 5,47 | 2,79 | -2,68 | 1,96 |
Greece | 10423054 | 131940 | 4,38 | 1,61 | -2,77 | 2,72 |
North Korea | 25778816 | 120540 | 1,17 | 0,60 | -0,57 | 1,95 |
Lithuania | 2722289 | 65200 | 5,83 | 5,67 | -0,16 | 1,03 |
Portugal | 10196709 | 92391 | 3,88 | 1,51 | -2,37 | 2,57 |
Yemen | 29825964 | 527970 | 1,03 | 0,50 | -0,53 | 2,06 |
Nicaragua | 6624554 | 129494 | 1,39 | 2,25 | 0,86 | 0,62 |
SlovaJia | 5459642 | 48845 | 4,06 | 2,71 | -1,35 | 1,50 |
Estonia | 1326535 | 45227 | 6,86 | 10,53 | 3,67 | 0,65 |
Belgium | 11589623 | 30528 | 7,44 | 1,19 | -6,25 | 6,25 |
United Arab Emirates | 9890402 | 82880 | 4,94 | 1,32 | -3,62 | 3,74 |
Liberia | 5057681 | 111370 | 1,21 | 2,57 | 1,36 | 0,47 |
Panama | 4314767 | 78200 | 2,79 | 2,94 | 0,15 | 0,95 |
Malawi | 19129952 | 118480 | 0,81 | 0,66 | -0,15 | 1,23 |
Laos | 7275560 | 236800 | 1,22 | 1,62 | 0,40 | 0,75 |
Iraq | 40222493 | 437072 | 1,88 | 0,29 | -1,59 | 6,48 |
Croatia | 4105267 | 56542 | 3,92 | 2,80 | -1,12 | 1,40 |
Switzerland | 8654622 | 41290 | 5,79 | 1,30 | -4,49 | 4,45 |
Tunisia | 11818619 | 163610 | 2,34 | 0,93 | -1,41 | 2,52 |
Serbia | 8737371 | 88361 | 2,70 | 1,25 | -1,45 | 2,16 |
Benin | 12123200 | 112620 | 1,41 | 0,88 | -0,53 | 1,60 |
Syria | 17500658 | 185180 | 1,51 | 0,60 | -0,91 | 2,52 |
Sierra Leone | 7976983 | 71740 | 1,24 | 1,24 | 0,00 | 1,00 |
Oman | 5106626 | 309500 | 7,52 | 1,92 | -5,60 | 3,92 |
Sri Lanka | 21413249 | 65610 | 1,32 | 0,44 | -0,88 | 3,00 |
Zimbabwe | 14862924 | 390580 | 1,37 | 0,62 | -0,75 | 2,21 |
Azerbaijan | 10139177 | 86600 | 2,31 | 0,85 | -1,46 | 2,72 |
Cuba | 11326616 | 110860 | 1,95 | 0,76 | -1,19 | 2,57 |
Kyrgyzstan | 6524195 | 198500 | 1,91 | 1,30 | -0,61 | 1,47 |
Botswana | 2351627 | 600370 | 3,83 | 3,47 | -0,36 | 1,10 |
Costa Rica | 5094118 | 51100 | 2,84 | 1,53 | -1,31 | 1,86 |
Djibouti | 9880000 | 23000 | 2,19 | 0,77 | -1,42 | 2,84 |
Rwanda | 12952218 | 26338 | 0,87 | 0,54 | -0,33 | 1,61 |
Equatorial Guinea | 1402985 | 28051 | 3,97 | 4,40 | 0,43 | 0,90 |
Dominican Republic | 10847910 | 48730 | 1,53 | 0,56 | -0,97 | 2,73 |
Guinea-Bissau | 1968001 | 36120 | 1,53 | 3,03 | 1,50 | 0,50 |
Bosnia and Herzegovina | 3280819 | 51129 | 3,12 | 1,63 | -1,49 | 1,91 |
Tajikistan | 9537645 | 143100 | 0,91 | 0,53 | -0,38 | 1,72 |
Slovenia | 2078938 | 20273 | 5,81 | 2,35 | -3,46 | 2,47 |
Libya | 6871292 | 1759540 | 3,69 | 0,70 | -2,99 | 5,27 |
Georgia | 3989167 | 69700 | 1,58 | 1,17 | -0,41 | 1,35 |
Eritrea | 3546421 | 121320 | 0,49 | 1,30 | 0,81 | 0,38 |
Togo | 8278724 | 56785 | 1,13 | 0,53 | -0,60 | 2,13 |
Bhutan | 771608 | 47000 | 4,84 | 5,27 | 0,43 | 0,92 |
El Salvador | 6486205 | 21040 | 2,07 | 0,61 | -1,46 | 3,39 |
Burundi | 11890784 | 27830 | 0,80 | 0,32 | -0,48 | 2,50 |
Bahamas | 393244 | 13940 | 6,84 | 9,55 | 2,71 | 0,72 |
Qatar | 2881053 | 11437 | 10,80 | 1,24 | -9,56 | 8,71 |
Albania | 2877797 | 28748 | 2,21 | 1,18 | -1,03 | 1,87 |
Moldova | 4033963 | 33843 | 1,78 | 0,80 | -0,98 | 2,23 |
Macedonia | 2083374 | 25333 | 3,26 | 1,51 | -1,75 | 2,16 |
Haiti | 11402528 | 27750 | 0,61 | 0,27 | -0,34 | 2,26 |
Israel (and Palestine) | 8655535 | 26990 | 6,22 | 0,35 | -5,87 | 17,77 |
Solomon Islands | 686884 | 28450 | 1,29 | 4,36 | 3,07 | 0,30 |
Armenia | 2963243 | 29800 | 2,23 | 0,89 | -1,34 | 2,51 |
Kuwait | 4270571 | 17820 | 8,13 | 0,55 | -7,58 | 14,78 |
Timor-Leste | 1318445 | 15007 | 0,48 | 1,78 | 1,30 | 0,27 |
Lebanon | 6825445 | 10452 | 3,84 | 0,33 | -3,51 | 11,64 |
New Caledonia | 285498 | 18575 | 3,58 | 7,67 | 4,09 | 0,47 |
Trinidad and Tobago | 1399488 | 5128 | 7,92 | 1,56 | -6,36 | 5,08 |
Jordan | 10203134 | 92300 | 2,10 | 0,21 | -1,89 | 10,00 |
Fiji | 896445 | 18270 | 2,90 | 2,37 | -0,53 | 1,22 |
Montenegro | 628066 | 14026 | 3,78 | 3,24 | -0,54 | 1,17 |
Gambia | 2416668 | 11300 | 1,03 | 0,82 | -0,21 | 1,26 |
Lesotho | 2142249 | 30355 | 1,66 | 0,78 | -0,88 | 2,13 |
Jamaica | 2961167 | 10991 | 1,89 | 0,43 | -1,46 | 4,40 |
Brunei | 437479 | 5770 | 4,06 | 2,87 | -1,19 | 1,41 |
Luxembourg | 625978 | 2586 | 15,82 | 1,68 | -14,14 | 9,42 |
Swaziland | 1160164 | 17363 | 2,01 | 0,88 | -1,13 | 2,28 |
Bahrain | 1701575 | 765 | 7,49 | 0,58 | -6,91 | 12,91 |
Mauritius | 1271768 | 2040 | 3,46 | 0,71 | -2,75 | 4,87 |
Cyprus | 1207359 | 9250 | 4,21 | 0,34 | -3,87 | 12,38 |
French Polynesia | 280908 | 4167 | 4,73 | 1,37 | -3,36 | 3,45 |
Samoa | 198414 | 2994 | 2,77 | 1,93 | -0,84 | 1,44 |
Cape Verde | 555987 | 4033 | 2,52 | 0,62 | -1,90 | 4,06 |
Singapore | 5850342 | 693 | 7,97 | 0,05 | -7,92 | 159,40 |
Comoros | 869601 | 2170 | 1,03 | 0,32 | -0,71 | 3,22 |
Grenada | 112523 | 344 | 2,98 | 1,96 | -1,02 | 1,52 |
Sao Tome and Principe | 219159 | 1001 | 1,49 | 0,87 | -0,62 | 1,71 |
Guadeloupe | 400124 | 1628 | 3,23 | 0,45 | -2,78 | 7,18 |
Reunion | 895312 | 2512 | 3,65 | 0,18 | -3,47 | 20,28 |
Tonga | 105695 | 748 | 2,70 | 1,48 | -1,22 | 1,82 |
Martinique | 375265 | 1128 | 2,08 | 0,39 | -1,69 | 5,33 |
Saint Vincent and the Grenadines | 110940 | 389 | 3,11 | 1,26 | -1,85 | 2,47 |
Antigua and Barbuda | 97929 | 443 | 5,38 | 0,94 | -4,44 | 5,72 |
Dominica | 71986 | 754 | 2,57 | 1,03 | -1,54 | 2,50 |
Saint Lucia | 183627 | 616 | 2,45 | 0,34 | -2,11 | 7,21 |
British Virgin Islands | 30231 | 153 | 2,86 | 2,05 | -0,81 | 1,40 |
Aruba | 106766 | 180 | 11,88 | 0,57 | -11,31 | 20,84 |
Barbados | 287375 | 431 | 4,48 | 0,19 | -4,29 | 23,58 |
Saint Kitts and Nevis | 53199 | 261 | 4,94 | 0,62 | -4,32 | 7,97 |
Cayman Islands | 65722 | 264 | 5,65 | 0,32 | -5,33 | 17,66 |
Wallis and Futuna | 11239 | 142 | 2,07 | 1,51 | -0,56 | 1,37 |
Bermuda | 62278 | 53 | 5,77 | 0,13 | -5,64 | 44,38 |
Montserrat | 4992 | 102 | 7,78 | 1,36 | -6,42 | 5,72 |
Nauru | 10824 | 21 | 2,94 | 0,19 | -2,75 | 15,47 |
Sudan | 41682000 | 1886068 | 1,33 | 1,21 | -0,12 | 1,10 |
South Sudan | 12657941 | 619745 | 1,33 | 1,21 | -0,12 | 1,10 |
Congo Democratic Republic | 99320000 | 2345410 | 0,81 | 2,64 | 1,83 | 0,31 |
Island | 366700 | 102819 | NULL | |||
Belize | 377968 | 22966 | 5,99 | 3,76 | -2,23 | 1,59 |
Vanuatu | 272459 | 12200 | NULL | |||
Kiribati | 110136 | 811 | NULL | |||
Micronesia | 135869 | 702 | 2,80 | 2,16 | -0,64 | 1,30 |
Andorra | 85458 | 468 | NULL | |||
Palau | 20918 | 458 | NULL | |||
Seychelles | 95652 | 455 | NULL | |||
Malta | 493559 | 316 | 5,68 | 0,58 | -4,10 | 9,79 |
Maldive | 392709 | 300 | NULL | |||
Isole Marshall | 56429 | 181 | NULL | |||
Liechtenstein | 37500 | 160 | NULL | |||
San Marino | 33909 | 61 | NULL | |||
Tuvalu | 9827 | 26 | NULL | |||
Monaco | 40000 | 2 | NULL | |||
Vatican | 618 | 0 | NULL | |||
WORLD | 7794502378 | 135914262 | 2,75 | 1,73 | -1,01 | 1,58 |
EQ2030 figures
country | Population 2030 | dev% | FootPrint per capite | dev% | Biocapacity per capite | dev% | EQ | ||
---|---|---|---|---|---|---|---|---|---|
Brazil | 218840850 | 2.96 | 3.2 | 3.05 | 8,642 | -4.81 | 0.37 | ||
China | 1376405417 | -4.37 | 3.24 | -4.19 | 1,081 | 15.03 | 3 | ||
United States | 307614870 | -7.07 | 7.68 | -6.6 | 4,450 | 18.36 | 1.73 | ||
Russia | 146853840 | 0.63 | 5.73 | 0.63 | 7,422 | 9.31 | 0.77 | ||
India | 1319679104 | -4.37 | 1.11 | -4.19 | 0,517 | 15.03 | 2.15 | ||
Canada | 38857488 | 2.96 | 8.42 | 3.05 | 17,10 | 6.84 | 0.49 | ||
Australia | 26253442 | 2.96 | 9.59 | 3.05 | 17,70 | 6.84 | 0.54 | ||
Indonesia | 261566849 | -4.37 | 1.51 | -4.19 | 1,449 | 15.03 | 1.04 | ||
Argentina | 45480505 | 0.63 | 3.16 | 0.63 | 7,564 | 9.31 | 0.42 | ||
France | 62420156 | -4.37 | 4.92 | -4.19 | 3,252 | 4.57 | 1.51 | ||
Bolivia | 12017975 | 2.96 | 3.05 | 3.05 | 17,87 | 6.84 | 0.17 | ||
Germany | 80121425 | -4.37 | 5.08 | -4.19 | 2,326 | 2.48 | 2.18 | ||
Colombia | 51203450 | 0.63 | 1.88 | 0.63 | 3,935 | 9.31 | 0.48 | ||
Mexico | 123296608 | -4.37 | 2.77 | -4.19 | 1,460 | 15.03 | 1.9 | ||
Nigeria | 197128437 | -4.37 | 1.11 | -4.19 | 0,805 | 15.03 | 1.38 | ||
Peru | 33179575 | 0.63 | 2.29 | 0.63 | 4,339 | 9.31 | 0.53 | ||
Turkey | 80652283 | -4.37 | 3.19 | -4.19 | 1,748 | 15.03 | 1.82 | ||
Sweden | 10162890 | 0.63 | 7.3 | 0.63 | 10,55 | -0.63 | 0.69 | ||
Myanmar | 54752578 | 0.63 | 1.44 | 0.63 | 2,011 | 9.31 | 0.72 | ||
Ukraine | 41821992 | -4.37 | 2.72 | -4.19 | 2,611 | 15.03 | 1.04 | ||
Vietnam | 93083537 | -4.37 | 1.58 | -4.19 | 1,045 | 4.57 | 1.51 | ||
Japan | 117539965 | -7.07 | 4.69 | -6.6 | 0,774 | 7.6 | 6.05 | ||
Thailand | 66748753 | -4.37 | 2.55 | -4.19 | 1,426 | 15.03 | 1.79 | ||
Angola | 33073327 | 0.63 | 0.94 | 0.63 | 2,787 | 9.31 | 0.34 | ||
Venezuela | 27192896 | -4.37 | 3.42 | -4.19 | 3,197 | 15.03 | 1.07 | ||
Poland | 36192191 | -4.37 | 4.25 | -4.19 | 2,175 | 4.57 | 1.96 | ||
Malaysia | 30951157 | -4.37 | 3.55 | -4.19 | 2,520 | 4.57 | 1.41 | ||
Pakistan | 211236289 | -4.37 | 0.76 | -4.19 | 0,402 | 15.03 | 1.88 | ||
Iran | 80321295 | -4.37 | 2.67 | -4.19 | 1,035 | 15.03 | 2.58 | ||
Paraguay | 7343315 | 2.96 | 4.29 | 3.05 | 11,23 | 6.84 | 0.38 | ||
Finland | 5704456 | 2.96 | 6.05 | 3.05 | 12,79 | -4.81 | 0.47 | ||
Madagascar | 27865470 | 0.63 | 1 | 0.63 | 2,874 | 9.31 | 0.35 | ||
Chile | 18280559 | -4.37 | 4.18 | -4.19 | 4,175 | 15.03 | 1 | ||
South Africa | 56716080 | -4.37 | 3.17 | -4.19 | 1,322 | 15.03 | 2.4 | ||
Ethiopia | 109938089 | -4.37 | 0.98 | -4.19 | 0,667 | 15.03 | 1.46 | ||
Italy | 57818808 | -4.37 | 4.42 | -4.19 | 1,129 | 4.57 | 3.91 | ||
Tanzania | 57123006 | -4.37 | 1.26 | -4.19 | 1,242 | 15.03 | 1.02 | ||
Mozambique | 31452342 | 0.63 | 0.88 | 0.63 | 2,251 | 9.31 | 0.39 | ||
Kazakhstan | 17955905 | -4.37 | 5.32 | -4.19 | 3,922 | 15.03 | 1.36 | ||
Bangladesh | 157490179 | -4.37 | 0.69 | -4.19 | 0,389 | 2.48 | 1.77 | ||
Republic of the Congo | 5681154 | 2.96 | 1.33 | 3.05 | 11,65 | 6.84 | 0.11 | ||
Philippines | 104790869 | -4.37 | 1.05 | -4.19 | 0,621 | 15.03 | 1.7 | ||
Gabon | 2291508 | 2.96 | 2.08 | 3.05 | 25,04 | -4.81 | 0.08 | ||
Spain | 44710947 | -4.37 | 3.52 | -4.19 | 1,437 | 15.03 | 2.45 | ||
Egypt | 97860975 | -4.37 | 2.06 | -4.19 | 0,644 | 15.03 | 3.2 | ||
Suriname | 603968 | 2.96 | 4.38 | 3.05 | 85,03 | -4.81 | 0.05 | ||
Guyana | 809796 | 2.96 | 3.16 | 3.05 | 63,37 | -4.81 | 0.05 | ||
Mongolia | 3375168 | 2.96 | 6.27 | 3.05 | 16,73 | 6.84 | 0.37 | ||
New Zealand | 4964737 | 2.96 | 5.77 | 3.05 | 10,83 | 6.84 | 0.53 | ||
Ivory Coast | 26544455 | 0.63 | 1.28 | 0.63 | 1,945 | 9.31 | 0.66 | ||
Cameroon | 26713100 | 0.63 | 1.18 | 0.63 | 1,847 | 9.31 | 0.64 | ||
Romania | 18396738 | -4.37 | 2.6 | -4.19 | 2,668 | 15.03 | 0.97 | ||
Norway | 5455394 | 0.63 | 5.01 | 0.63 | 8,941 | 9.31 | 0.56 | ||
Ghana | 29714623 | -4.37 | 1.89 | -4.19 | 1,552 | 15.03 | 1.22 | ||
Zambia | 18499773 | 0.63 | 1 | 0.63 | 2,437 | 9.31 | 0.41 | ||
Ecuador | 17754204 | 0.63 | 2.18 | 0.63 | 2,404 | 9.31 | 0.91 | ||
United kingdom | 63089363 | -7.07 | 7.41 | -6.6 | 0,662 | 18.36 | 11.17 | ||
Central African Republic | 4972493 | 2.96 | 1.28 | 3.05 | 8,408 | 6.84 | 0.15 | ||
Uruguay | 3576384 | 2.96 | 3 | 3.05 | 9,823 | -4.81 | 0.31 | ||
Papua New Guinea | 9003390 | 0.63 | 1.92 | 0.63 | 4,285 | 9.31 | 0.45 | ||
South korea | 47646639 | -7.07 | 5.31 | -6.6 | 0,731 | 7.6 | 7.26 | ||
Belarus | 9036257 | -4.37 | 4.88 | -4.19 | 4,187 | 15.03 | 1.16 | ||
Chad | 16529346 | 0.63 | 1.47 | 0.63 | 2,219 | 9.31 | 0.66 | ||
French Guiana | 307508 | 2.96 | 2.41 | 3.05 | 105,9 | -4.81 | 0.02 | ||
